Around the States
Apr. 4, 2025 Stories | Click here to read all recent news stories
- Swipe Fee Foes Find Legislative Support in Almost a Dozen States
- ABA Moves for Summary Judgment in Illinois Interchange Lawsuit
- Credit Unions Converting to Mutual Banks – a New Paradigm
- West Virginia’s BTC Reserve Bill Is ‘Freedom’ from a CBDC — State Senator
- NC House Passes League-Supported Bill to Expand Credit Union Access In “Banking Deserts”
State Benefit Guides Completed To Date
As one of the Dual Charter Resources Initiative (DCRI) projects, NASCUS, in coordination with the state regulators and leagues, began creating a reference guide outlining the intricacies and benefits of each state’s regulatory environment and charter compared to the federal charter. These reference guides provide a broad 360-degree view of the relevant state charter, state regulator, and links to important statutory and regulatory citations necessary to understand the regulatory landscape…
Click here to view the list and access all completed PDFs.
State System Stats: Q4 2024
Q4 2024 | State-Chartered CUs | Federally-Chartered CUs | Total CUs | % of State-Chartered CUs |
---|---|---|---|---|
Assets | $1.152 T | $1.177 T | $2.329 T | 49.47% |
Credit Unions | 1,756 | 2,794 | 4550 | 38.59% |
Members | 67.2 M | 76.5 M | 143.7M | 46.78% |
State System Stats: Q3 2024
Q3 2024 | State-Chartered CUs | Federally-Chartered CUs | Total CUs | % of State-Chartered CUs |
---|---|---|---|---|
Assets | $1.161 T | $1.173 T | $2.34 T | 49.73% |
Credit Unions | 1,776 | 2,820 | 4596 | 38.64% |
Members | 67.3 M | 76 M | 143.3M | 46.94% |
State System Stats: Q2 2024
Q2 2024 | State-Chartered CUs | Federally-Chartered CUs | Total CUs | % of State-Chartered CUs |
---|---|---|---|---|
Assets | $1.164 T | $1.155 T | $2.319 T | 50.18% |
Credit Unions | 1,797 | 2,834 | 4631 | 38.80% |
Members | 67.5 M | 74.8 M | 142.3M | 47.46% |
State System Stats: Q1 2024
Q1 2024 | State-Chartered CUs | Federally-Chartered CUs | Total CUs | % of State-Chartered CUs |
---|---|---|---|---|
Assets | $1.171 T | $1.158 T | $2.329 T | 50.27% |
Credit Unions | 1,808 | 2,862 | 4670 | 38.72% |
Members | 67.4 M | 74.3 M | 141.7M | 47.58% |
State System Stats: Q4 2023
Q4 2023 | State-Chartered CUs | Federally-Chartered CUs | Total CUs | % of State-Chartered CUs |
---|---|---|---|---|
Assets | $1.147 T | $1.131 T | $2.278 T | 50.34% |
Credit Unions | 1,822 | 2,880 | 4702 | 38.75% |
Members | 66.9 M | 73.7 M | 140.6M | 47.61% |